ABA BMX Tracks are the best in the country.
Come out to one today and check out the awesome sport of Bicycle Motocross Racing!
Come out to one today and check out the awesome sport of Bicycle Motocross Racing!
| Columbia River BMX | ||
|---|---|---|
| District: OR01 | St Helens, OR | (503) 438-0106 Paul Barlow 503-522-4261 The Bike Shop (503) 397-0770 phil@crbmx.com |
| http://www.crbmx.com | ||
| Chehalem Valley BMX | ||
| District: OR01 | Newberg, OR | Newberg, OR 503-514-1499 Roger & Barbara Linder 503-554-9952 CVBMXTRACK@aol.com |
| 1201 S. Blaine St., Newberg, OR HWY 99 W through Newburg to Blaine St, south to track. | ||
| http://www.bmxracingnw.com | ||
| Cottage Grove BMX | ||
| District: OR02 | Cottage Grove, OR | Cottage Grove, OR 541-767-BMXX (2699) Curt Miller 541-942-8635 dena@nmteam.com Jim Duke 541-687-1644 |
| From I 5 take exit 174. East just over 1 mile. Track on left. | ||
| http://www.geocities.com/cg_bmx | ||
| Emerald Valley BMX | ||
| District: OR02 | Eugene, OR | Eugene, OR 541-484-6379 Tressa Miller 541-935-0816 bmxngirl@aol.com |
| http://www.evbmx.com | ||
| Klamath Falls BMX | ||
| District: OR02 | Klamath Falls, OR | Klamath Falls, OR 541-882-1201 Tim Clemens 541-885-4937 |
| email: klamathfallsbmx@charter.net | ||
| Medford BMX | ||
| District: OR02 | Medford, OR | Medford, OR 541-261-5727 Kathleen Akin 541-826-9513 |
| I-5 to exit 27 (Barnett exit). S.E. to Highland Ave. (Siskiyou Blvd & Highland Ave.) | ||
| http://www.angelfire.com/extreme4/medfordbmx/ | ||
| MOLALLA BMX | ||
| District: OR01 | Molalla, OR | Molalla, OR 503-989-1316 John & Barb Kimble 503-989-1316 molallabmx@hotmail.com |
| From South - take I-5 north to Woodburn exit. Go right and follow road 15 miles to Highway 213 and take right. Turn right onto Toliver Rd. Track is on right hand side next to the elementary school From North - Take I-205 to Molalla exit. Follow Highway 213 for 15 miles to Toliver Rd. Take left and track is next to the elementary school. | ||
| http://www.molallabmx.com | ||
| River City BMX | ||
| District: OR02 | Grants Pass, OR | Grants Pass, OR 541-471-0269 Paula Churchwell 541-471-0269 Carl Churchwell |
| From Grants Pass, take Redwood Hwy 199 south to fairgrounds. Go just past fairgrounds and veer right onto Redwood Ave. Go 1 block to 1380 Pansy Lane. Track on corner of Pansy & Redwood Ave. | ||
| ROSEBURG BMX | ||
| District: OR02 | Roseburg, OR | Roseburg, OR 541-430-0430 Steve Elliott 541-430-3043 Jennifer Bitterman 541-643-0520 |
| Exit 123 off I-5, south end of Fairgrounds in Roseburg, OR. | ||
| http://www.roseburgbmx.com | ||
| SMITH ROCK BMX | ||
| District: OR01 | Redmond, OR | Redmond, OR 541-350-4191 Mick & Julie Parsons 541-350-4191 jaylor@coinet.com |
| Take Highway 97 N, turn onto Larch Ave. follow to end. Turn left onto to Canal, then right onto Negus. Follow signs to track. | ||
| http://www.smithrockbmx.com | ||
| Willamette Valley BMX | ||
| District: OR01 | Milwaukie, OR | Milwaukie, OR 503-519-1499 wvbmxtrack@aol.com |
| Hwy 224 exit 99E Portland/Sellwood Bridge exit. Follow road to Industrial Way - turn right. Right @ 1st stop sign on Main. Follow Main St - track is on the left. | ||
| http://www.bmxracingnw.com | ||
